BENQ BL2420PT LED monitor - 23.8" - 2560 x 1440 - IPS - 300 cd/m2 - 1000:1 - 5 ms - HDMI, DVI, DisplayPort, VGA - speakers
Frontpage
Monitor/TV
Monitor
BENQ BL2420PT LED monitor - 23.8" - 2560 x 1440 - IPS - 300 cd/m2 - 1000:1 - 5 ms - HDMI, DVI, DisplayPort, VGA - speakers
|
BENQ BL2420PT LED monitor - 23.8" - 2560 x 1440 - IPS - 300 cd/m2 - 1000:1 - 5 ms - HDMI, DVI, DisplayPort, VGA - speakers
BenQ BL2420PT - BL Series - LED-näyttö - 23.8" - 2560 x 1440 - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, DVI, DisplayPort, VGA - kaiuttimet
-
Size
23.8"
-
Resolution
2560 x 1440
-
HD
Wide Quad HD
-
USB-C
0
-
DVI
1
-
DP
1
-
HDMI
1
-
VGA
1
-
Touchscreen
No
-
Speakers
Yes
-
3D
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Usage
Personal display
€240,01
€193,56 ex. sales tax
|
Description
Specifications
Energy label
Related products
Expert Reviews
Professional Monitors Engineered for Design Precision
The BL2420PT boasts a 23.8'W 2560x1440 quarter-high-definition (QHD) display built with BenQ's advanced IPS technology, providing professionals in CAD/CAM, animation, video editing and graphic arts ultra-precise color rendition and over 77% working space to enhance their work efficiency and productivity.
Display |
---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Backlight type | LED |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Screen shape | Flat |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 20000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.205 x 0.205 mm |
Pixel density | 123 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
RGB colour space | sRGB |
Colour gamut | 100% |
Performance |
---|
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Smart modes | Animation, Energy saving, M-Book, Movie, Personal, Photo, ePaper |
Windows operating systems supported | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Design |
---|
Market positioning | Home |
Product colour | Black |
Feet colour | Black |
Certification | TCO6.0 |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 2.0 |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
DVI-D ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
HDCP | Yes |
Card reader integrated | No |
Network |
---|
Bluetooth | No |
Ethernet LAN | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 14 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
LED indicators | Yes |
Tilt adjustment | Yes |
Power |
---|
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 25.6 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
AC input voltage | 96 - 264 V |
AC input frequency | 47/63 Hz |
Energy efficiency scale | A to G |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 90% |
Storage relative humidity (H-H) | 10 - 90% |
Packaging content |
---|
Cables included | AC, DVI, USB, VGA |
Weight & dimensions |
---|
Width (with stand) | 563.2 mm |
Depth (with stand) | 239.6 mm |
Height (with stand) | 524.9 mm |
Weight (with stand) | 7 kg |
Width (without stand) | 56.3 cm |
Depth (without stand) | 7.15 cm |
Height (without stand) | 33.9 cm |
Weight (without stand) | 4.1 kg |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Thin Client |
---|
Thin client installed | No |
Other features |
---|
Display | LED |
On/off switch | Yes |
TV tuner integrated | No |
Computers / Components / Component Acc.
Expected in stock
20.12.2023
%@>
Computers / Components / Office Equipment
We do our best to ensure that this site contains only correct and accurate information. However, as the product range is constantly changing and expanding, we cannot guarantee the accuracy and completeness of the information. Product images are illustrative and do not necessarily contain a complete description of the product features. If in doubt, send an email to sales ( kauppa@ilonait.fi ) or the front page message tool before ordering the product.