Processor |
---|
Processor manufacturer | AMD |
Processor family | AMD EPYC |
Processor model | 7313P |
Processor frequency | 3 GHz |
Processor boost frequency | 3.7 GHz |
Processor cache | 128 MB |
Number of processors installed | 1 |
Memory |
---|
Internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory ranking | 2 |
Memory slots | 16x DIMM |
Memory layout (slots x size) | 1 x 32 GB |
Memory data transfer rate | 3200 MT/s |
Maximum internal memory | 1000 GB |
Storage |
---|
Total storage capacity | 480 GB |
Number of SSDs installed | 1 |
SSD capacity | 480 GB |
SSD interface | SATA III |
SSD size | 2.5" |
RAID support | Yes |
Supported RAID controllers | H740P |
Hot-Plug support | Yes |
Optical drive type | No |
Graphics |
---|
On-board graphics card | No |
On-board graphics card model | Not available |
Network |
---|
LAN controller | Broadcom 5720 |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces |
---|
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 2 |
Serial ports quantity | 1 |
Design |
---|
Chassis type | Rack (1U) |
Product colour | Black |
Rack rails | Yes |
Bezel | Yes |
Performance |
---|
Remote administration | iDRAC9, Enterprise 15G |
Software |
---|
Operating system installed | Windows Server 2022 Standard |
Compatible operating systems | - Canonical Ubuntu Server LTS
- Citrix Hypervisor
- Microsoft Windows Server with Hyper-V
- Red Hat Enterprise Linux
- SUSE Linux Enterprise Server
- VMware ESXi |
Power |
---|
Redundant power supply (RPS) support | Yes |
Power supply | 550 W |
Number of redundant power supplies supported | 2 |
Number of main power supplies | 1 |
Power supply input frequency | 50 - 60 Hz |
Power cable length | 2 m |
Power cable connector 1 | C13 coupler |
Power cable connector 2 | C14 coupler |
Power cable current | 10 A |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 8 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12000 m |
Weight & dimensions |
---|
Width | 482 mm |
Height | 42.8 mm |
Other features |
---|
Drive bays | 4 |