Design |
---|
Product type | Notebook |
Product colour | Grey |
Form factor | Clamshell |
Introduction year | 2022 |
Intel® vPro™ Platform Eligibility | |
Display |
---|
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | |
HD type | Full HD |
Panel type | WVA |
LED backlight | |
Native aspect ratio | 16:9 |
Anti-glare screen | |
Display brightness | 250 cd/m² |
Pixel pitch | 0.179 x 0.179 mm |
Pixel density | 157 ppi |
RGB colour space | NTSC |
Colour gamut | 45% |
Display response rise/fall | 25 ms |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 700:1 |
Processor |
---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 12th gen Intel® Core™ i5 |
Processor model | i5-1235U |
Processor boost frequency | 4.4 GHz |
Processor threads | 12 |
Processor cores | 10 |
Processor cache | 12 MB |
Memory |
---|
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage |
---|
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express |
NVMe | |
SSD form factor | M.2 |
SSD performance class | 35 |
Optical drive type | |
Card reader integrated | |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Graphics |
---|
On-board graphics card | |
Discrete graphics card | |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |
Audio |
---|
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | |
Number of microphones | 2 |
Camera |
---|
Front camera | |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | |
Privacy camera | |
Privacy type | Privacy shutter |
Network |
---|
Mobile network connection | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | |
Bluetooth version | 5.2 |
WWAN | Installed |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | |
Combo headphone/mic port | |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | |
USB Power Delivery | |
PowerShare | |
Number of USB ports with PowerShare support | 1 |
Keyboard |
---|
Pointing device | Clickpad |
Keyboard language | Nordic |
Numeric keypad | |
Keyboard backlit | |
Software |
---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Windows 11 free upgrade | |
Operating system language | Danish, English, Finnish, Norwegian, Swedish |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Processor special features |
---|
Intel Flex Memory Access | |
Intel Trusted Execution Technology | |
Intel VT-x with Extended Page Tables (EPT) | |
Execute Disable Bit | |
CPU configuration (max) | 1 |
Embedded options available | |
Intel Virtualization Technology for Directed I/O (VT-d) | |
Intel Virtualization Technology (VT-x) | |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 58 Wh |
Battery voltage | 7.6 V |
Battery recharge time | 4 h |
Fast charging | |
Battery weight | 230 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5,9,15 V |
USB charging current | 3.25 A |
Security |
---|
Cable lock slot | |
Fingerprint reader | |
Smart card reader | |
Trusted Platform Module (TPM) | |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions |
---|
Weight | 1.36 kg |
Width | 321.4 mm |
Depth | 212 mm |
Height (front) | 1.93 cm |
Height (rear) | 2.09 cm |
Packaging content |
---|
Cables included | AC |