Processor manufacturer | Intel |
Processor family | Intel Xeon E |
Processor model | E-2314 |
Processor frequency | 2.8 GHz |
Processor boost frequency | 4.5 GHz |
Processor cores | 4 |
Processor cache | 8 MB |
Number of processors installed | 1 |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Buffered memory type | Unregistered (unbuffered) |
Memory slots | 4x DIMM |
ECC | Yes |
Memory layout (slots x size) | 1 x 16 GB |
Memory data transfer rate | 3200 MT/s |
Maximum internal memory | 128 GB |
Total storage capacity | 2 TB |
Number of HDDs installed | 1 |
HDD capacity | 2 TB |
HDD interface | SATA III |
HDD speed | 7200 RPM |
HDD size | 3.5" |
RAID support | Yes |
Supported RAID controllers | PERC H355 |
Hot-Plug support | Yes |
Optical drive type | No |
Internal drive bays | 4 |
On-board graphics card | No |
LAN controller | Broadcom 5720 |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Chassis type | Rack (2U) |
Product colour | Black |
Rack rails | Yes |
Bezel | Yes |
Remote administration | iDRAC9, Enterprise 15G |
Operating system installed | No |
Compatible operating systems | Canonical® Ubuntu® Server LTS
Citrix® Hypervisor
Microsoft® Windows Server® with Hyper-V
RedHat® Enterprise Linux
SUSE® Linux Enterprise Server
VMware® ESXi® |
Redundant power supply (RPS) support | No |
Power supply | 700 W |
Power supply input voltage | 200 - 240 V |
Power cable length | 2 m |
Power cable connector 1 | C13 coupler |
Power cable connector 2 | C14 coupler |
Power cable current | 10 A |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12000 m |
Total carbon footprint (kg of CO2e) | 2100 |
Total carbon emissions, standard deviation (kg of CO2e) | 935 |
Carbon emissions, manufacturing (kg of CO2e) | 505 |
Carbon emissions, logistics (kg of CO2e) | 110 |
Carbon emissions, energy usage (kg of CO2e) | 1470 |
Carbon emissions, end-of-life (kg of CO2e) | 17 |
Total carbon emissions, w/o use phase (kg of CO2e) | 632 |
PAIA version | 1.3.2, 2022 |
Width | 482 mm |
Height | 42.8 mm |
Weight | 12.5 kg |
Data transfer rate | 6 Gbit/s |
Bytes per sector | 512n |