Please wait...
The product was added to the shopping cart. View shopping cart
Cart is empty

DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H

Frontpage Computers Servers DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H
This product is no longer in our database. Please contact us if you need help to find a replacement product.
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)
DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H (4J3NX)

DELL PowerEdge R450 Intel Xeon Silver 4314 2.4G, 16C/32T, 10.4GT/s, 24M Cache, Turbo, HT (135W) DDR4-2666 1x 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 1x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in H

SKU:
4J3NX
EAN:
5397184774465
  • Type Rack (1U)
  • CPU family Intel® Xeon® Silver
  • CPU 4314
  • Number of processors installed 1
  • Max CPU 2
  • Max Disks 8
  • Installed Memory 32GB
  • Max Memory 1TB
  • Model Dell PowerEdge R-series
  • Redundant PSU Yes
  • CTO / BTO No
  • Carbon Footprint 8260
Description

1U value-optimized server for general-purpose IT
The Dell EMC PowerEdge R450, with 3rd generation Intel® Xeon® Scalable processors, offers improved performance and exceptional value in a 1U rack server.

We do our best to ensure that this site contains only correct and accurate information. However, as the product range is constantly changing and expanding, we cannot guarantee the accuracy and completeness of the information. Product images are illustrative and do not necessarily contain a complete description of the product features. If in doubt, send an email to sales ( kauppa@ilonait.fi ) or the front page message tool before ordering the product.