Processor manufacturer | Intel |
Processor family | Intel Xeon Silver |
Processor generation | 3rd Generation Intel® Xeon® Scalable |
Processor model | 4314 |
Processor frequency | 2.4 GHz |
Processor boost frequency | 3.4 GHz |
Processor cache | 24 MB |
Number of processors installed | 1 |
Thermal Design Power (TDP) | 135 W |
Maximum internal memory supported by processor | 512 GB |
Internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Buffered memory type | Registered (buffered) |
Memory ranking | 2 |
Memory slots | 16x DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 32 GB |
Memory data transfer rate | 3200 MT/s |
Maximum internal memory | 1 TB |
Total storage capacity | 480 GB |
Number of SSDs installed | 1 |
SSD capacity | 480 GB |
SSD interface | SATA III |
SSD size | 2.5" |
Supported SSD sizes | 2.5" |
Number of SSDs supported | 8 |
RAID support | Yes |
Supported RAID controllers | PERC H755 |
Hot-Plug support | Yes |
Optical drive type | No |
Drive writes per day (DWPD) | 1 |
LAN controller | Broadcom 5720 |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN (RJ-45) ports | 4 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
VGA (D-Sub) ports quantity | 2 |
PCI Express x16 slots | 2 |
Chassis type | Rack (1U) |
Product colour | Black |
Rack rails | Yes |
Bezel | Yes |
Remote administration | iDRAC9, Enterprise 15G |
Operating system installed | No |
Compatible operating systems | Canonical Ubuntu Server LTS
Citrix Hypervisor
Microsoft Windows Server with Hyper-V
Red Hat Enterprise Linux
SUSE Linux Enterprise Server
VMware ESXi |
Redundant power supply (RPS) support | Yes |
Power supply | 800 W |
Number of redundant power supplies supported | 2 |
Number of redundant power supplies installed | 2 |
Power cable length | 2 m |
Power cable connector 1 | C13 coupler |
Power cable connector 2 | C14 coupler |
Power cable current | 12 A |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 8 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12000 m |
Total carbon footprint (kg of CO2e) | 8260 |
Total carbon emissions, standard deviation (kg of CO2e) | 4440 |
Carbon emissions, manufacturing (kg of CO2e) | 1001 |
Carbon emissions, logistics (kg of CO2e) | 138 |
Carbon emissions, energy usage (kg of CO2e) | 7100 |
Carbon emissions, end-of-life (kg of CO2e) | 22 |
Total carbon emissions, w/o use phase (kg of CO2e) | 1160 |
PAIA version | 1.3.2, 2022 |
Width | 482 mm |
Height | 42.8 mm |
Bytes per sector | 512 |
Drive bays | 8 |