Processor manufacturer | Intel |
Processor family | Intel Xeon Silver |
Processor generation | 3rd Generation Intel® Xeon® Scalable |
Processor model | 4310 |
Processor frequency | 2.1 GHz |
Processor boost frequency | 3.3 GHz |
Processor cache | 18 MB |
Number of processors installed | 1 |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Buffered memory type | Registered (buffered) |
Memory ranking | 2 |
Memory slots | 16x DIMM |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory data transfer rate | 3200 MT/s |
Total storage capacity | 480 GB |
Number of SSDs installed | 1 |
SSD capacity | 480 GB |
SSD interface | SATA |
SSD size | 2.5" |
Supported SSD sizes | 2.5" |
Number of SSDs supported | 8 |
RAID support | No |
Supported RAID controllers | PERC H755 |
Hot-Plug support | Yes |
Optical drive type | DVD±RW |
Drive writes per day (DWPD) | 1 |
On-board graphics card model | Not available |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
Power cables quantity | 1 |
Chassis type | Tower |
Product colour | Black |
Bezel | Yes |
Remote administration | iDRAC9 Basic 15G |
Operating system installed | No |
Compatible operating systems | Canonical Ubuntu Server LTS
Citrix Hypervisor
Microsoft Windows Server with Hyper-V
Red Hat Enterprise Linux
SUSE Linux Enterprise Server
VMware ESXi |
Redundant power supply (RPS) support | No |
Power supply | 800 W |
Number of main power supplies | 1 |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 12000 m |
Total carbon footprint (kg of CO2e) | 9090 |
Total carbon emissions, standard deviation (kg of CO2e) | 4620 |
Carbon emissions, manufacturing (kg of CO2e) | 1095 |
Carbon emissions, logistics (kg of CO2e) | 565 |
Carbon emissions, energy usage (kg of CO2e) | 7390 |
Carbon emissions, end-of-life (kg of CO2e) | 47 |
Total carbon emissions, w/o use phase (kg of CO2e) | 1707 |
PAIA version | 1.3.2, 2022 |
Harmonized System (HS) code | 84714100 |
Width | 200 mm |
Depth | 680.5 mm |
Height | 459 mm |
Bytes per sector | 512 |