Design |
---|
Product type | Mobile workstation |
Product colour | Grey |
Form factor | Clamshell |
Intel® vPro™ Platform Eligibility | Yes |
Display |
---|
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | Full HD+ |
Panel type | WVA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 500 cd/m² |
Pixel pitch | 0.1578 x 0.1578 mm |
Pixel density | 161 ppi |
RGB colour space | sRGB |
Colour gamut | 100% |
Display response rise/fall | 35 ms |
Contrast ratio (typical) | 1000:1 |
Processor |
---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Processor model | i7-13800H |
Processor cores | 14 |
Processor threads | 20 |
Processor boost frequency | 5.2 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.2 GHz |
Efficient-core Max Turbo Frequency | 4 GHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 35 W |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Memory |
---|
Internal memory | 32 GB |
Internal memory type | LPDDR5-SDRAM |
Memory clock speed | 6000 MHz |
Memory form factor | On-board |
Maximum internal memory | 32 GB |
Storage |
---|
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
SSD performance class | 40 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Graphics |
---|
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card model | Intel Iris Xe Graphics |
Audio |
---|
Audio chip | Realtek ALC711-VD |
Number of built-in speakers | 4 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | No |
Bluetooth | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
Ports & interfaces |
---|
Thunderbolt 4 ports quantity | 4 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Performance |
---|
Ambient light sensor | Yes |
Accelerometer | Yes |
Hall sensor | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard language | Nordic |
Numeric keypad | No |
Keyboard backlit | Yes |
Software |
---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Bundled software | Windows System Driver |
Processor special features |
---|
CPU configuration (max) | 1 |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 72 Wh |
Battery voltage | 15.4 V |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery weight | 285 g |
Power |
---|
AC adapter power | 130 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5 V |
USB charging current | 6.5 A |
Security |
---|
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions |
---|
Weight | 1.48 kg |
Width | 310.6 mm |
Depth | 210.3 mm |
Height (front) | 7.49 mm |
Height (rear) | 1.11 cm |
Carbon footprint |
---|
Total carbon footprint | 390 kg of CO2e |
Total carbon emissions (Standard deviation) | 84 kg of CO2e |
Carbon emissions (Manufacturing) | 334 kg of CO2e |
Carbon emissions (Logistics) | 13 kg of CO2e |
Carbon emissions (Energy Usage) | 41 kg of CO2e |
Carbon emissions (End-of-Life) | 2 kg of CO2e |
Total carbon emissions (w/o Use phase) | 349 kg of CO2e |
PAIA version | 1.3.2 |
Packaging content |
---|
Cables included | AC |