Design |
---|
Product type | Laptop |
Product colour | Grey |
Form factor | Clamshell |
Display |
---|
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel pitch | 0.17925 x 0.17925 mm |
Pixel density | 141 ppi |
RGB colour space | NTSC |
Colour gamut | 45% |
Display response rise/fall | 35 ms |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 600:1 |
Processor |
---|
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor generation | Intel Core i3-13xxx |
Processor model | i3-1315U |
Processor cores | 6 |
Processor threads | 8 |
Processor boost frequency | 4.5 GHz |
Performance-core Max Turbo Frequency | 4.5 GHz |
Efficient-core Max Turbo Frequency | 3.3 GHz |
Processor cache | 10 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Memory |
---|
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage |
---|
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | No |
Graphics |
---|
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel® UHD Graphics |
Audio |
---|
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,10,1000 Mbit/s |
Bluetooth | Yes |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Keyboard |
---|
Pointing device | Touchpad |
Keyboard language | Nordic |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard number of keys | 100 |
Software |
---|
Operating system installed | Windows 11 Pro |
Operating system language | Multilingual |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Bundled software | Windows System Driver |
Processor special features |
---|
CPU configuration (max) | 1 |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 54 Wh |
Battery voltage | 11.4 V |
Battery recharge time | 3 h |
Battery weight | 220 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5,15 V |
USB charging current | 3 A |
Security |
---|
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 0 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Sustainability |
---|
Sustainability certificates | TCO |
Weight & dimensions |
---|
Weight | 1.81 kg |
Width | 359 mm |
Depth | 239.7 mm |
Height (front) | 1.81 cm |
Height (rear) | 2.04 cm |
Carbon footprint |
---|
Total carbon footprint | 316 kg of CO2e |
Total carbon emissions (Standard deviation) | 72 kg of CO2e |
Carbon emissions (Manufacturing) | 257 kg of CO2e |
Carbon emissions (Logistics) | 13 kg of CO2e |
Carbon emissions (Energy Usage) | 44 kg of CO2e |
Carbon emissions (End-of-Life) | 2 kg of CO2e |
Total carbon emissions (w/o Use phase) | 271 kg of CO2e |
PAIA version | 1.3.2 |
Packaging content |
---|
Cables included | AC |