Printing |
---|
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Duplex printing mode | Auto |
Maximum resolution | 4800 x 1200 DPI |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 22 ppm |
Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
Print speed (black, draft quality, A4/US Letter) | 32 ppm |
Print speed (colour, draft quality, A4/US Letter) | 32 ppm |
Print speed (ISO/IEC 24734) black | 22 ppm |
Print speed (ISO/IEC 24734) colour | 18 ppm |
Time to first page (black, normal) | 9 s |
Time to first page (colour, normal) | 10 s |
Print margins (top, bottom, right, left) | 3.3 mm |
N-in-1 print function | Yes |
Secure printing | Yes |
Booklet printing function | Yes |
Borderless printing | Yes |
Copying |
---|
Copying | Colour copying |
Duplex copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 32 cpm |
Copy speed (colour, normal quality, A4) | 32 cpm |
Copy speed (black, draft, A4) | 32 cpm |
Copy speed (colour, draft, A4) | 32 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
ID-card copy function | Yes |
Auto fit function | Yes |
Scanning |
---|
Scanning | Colour scanning |
Duplex scanning | Yes |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Scanner type | ADF scanner |
Scan technology | CIS |
Scan to | E-mail Server, Software |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
Greyscale levels | 256 |
Scan drivers | TWAIN |
TWAIN version | 2.1 |
Fax |
---|
Faxing | Colour faxing |
Duplex faxing | Yes |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (colour) | 200 x 200 DPI |
Fax transmission speed | 4 sec/page |
Fax memory | 100 pages |
Auto-redialing | Yes |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Auto reduction | Yes |
Features |
---|
Maximum duty cycle | 25000 pages per month |
Recommended duty cycle | 0 - 1500 pages per month |
Duplex functions | Print, Scan, Fax |
Digital sender | Yes |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 3 GUI |
All-In-One-multitasking | Yes |
Country of origin | Thailand |
Replacement cartridges | HP 963 Black Original Ink Cartridge (~1,000 pages) 3JA26AE; HP 963 Cyan Original Ink Cartridge (~700 pages) 3JA23AE; HP 963 Magenta Original Ink Cartridge (~700 pages) 3JA24AE; HP 963 Yellow Original Ink Cartridge (~700 pages) 3JA25AE; HP 963XL Black Original Ink Cartridge (2,000 pages) 3JA30AE; HP 963XL Cyan Original Ink Cartridge (1,600 pages) 3JA27AE; HP 963XL Magenta Original Ink Cartridge (1,600 pages) 3JA28AE; HP 963XL Yellow Original Ink Cartridge (1,600 pages) 3JA29AE; HP 967XL Black Original Ink Cartridge (3,000 pages) 3JA31AE. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
HP segment | Small medium business |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 60 sheets |
Auto document feeder (ADF) | Yes |
Auto document feeder (ADF) input capacity | 35 sheets |
Maximum number of input trays | 1 |
Maximum input capacity | 250 sheets |
Maximum output capacity | 60 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, C6, DL |
Photo paper sizes | 13x18,10x15 cm |
Photo paper sizes (imperial) | 8.5x13" |
Borderless printing media sizes | A4, Letter |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Multi-Purpose Tray media weight | 60 - 280 g/m² |
Ports & interfaces |
---|
Direct printing | Yes |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Network |
---|
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi Direct | Yes |
Security algorithms | HTTPS, SSL/TLS, WPA2-Enterprise |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Performance |
---|
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Card reader integrated | No |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Sound power level (printing) | 6.9 dB |
Design |
---|
Product colour | Black, White |
Market positioning | Home & office |
Built-in display | Yes |
Display | CGD |
Display diagonal | 6.86 cm (2.7") |
Control type | Touch |
Colour display | Yes |
Power |
---|
Power consumption (printing) | 30 W |
Power consumption (ready) | 5.8 W |
Power consumption (sleep) | 1.2 W |
Power consumption (off) | 0.08 W |
Energy Star Typical Electricity Consumption (TEC) | 0.258 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Brand-specific features |
---|
HP Instant Ink | Yes |
HP dynamic security | Yes |
System requirements |
---|
Windows operating systems supported | Windows 8, Windows 7, Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 x64, Windows Server 2016 |
Other operating systems supported | ChromeOS |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Recommended humidity operating range | 25 - 75% |
Certificates |
---|
Certification | CISPR 32:2012/EN 55032:2012 Class B; CISPR 24:2010/EN 55024:2010; EN 61000-3-2:2014; EN 61000-3-3:2013; FCC CFR 47 Part 15 Class B (USA); ICES - 003, Issue 6 Class B (Canada); EN 301 489-1 (V2.1.1:2017), EN 301 489-17 (V3.1.1 2017) |
Sustainability |
---|
Sustainable technologies and materials | With the HP OfficeJet Pro 9000 series and Original HP supplies, hardware is designed to help reduce energy use, paper is responsibly sourced, and ink cartridges are easily recycled. [10] |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 130 |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Total carbon emissions, w/o use phase (kg of CO2e) | 20 |
Weight & dimensions |
---|
Width | 439.3 mm |
Depth | 342.5 mm |
Height | 278 mm |
Weight | 9.29 kg |
Packaging data |
---|
Package width | 497 mm |
Package depth | 325 mm |
Package height | 409 mm |
Package weight | 11 kg |
Packaging content |
---|
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 850 pages |
Included cartridge capacity (CMY) | 420 pages |
Cables included | AC |
Bundled software | HP Printer Software, Shop for Supplies Online |
Technical details |
---|
Master (outer) cases per pallet layer | 7 pc(s) |
Logistics data |
---|
Pallet gross weight | 418 g |
Layers per pallet | 5 pc(s) |
Products per pallet | 35 pc(s) |
Other features |
---|
Number of users | 5 user(s) |
Recommended system requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection,Internet Explorer. |
Fax polling | Yes |
Number of print heads | 4 |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2200 mm |
Acoustic power emissions (ready) | 26 dB |