Printing |
---|
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | |
Duplex printing mode | Auto |
Maximum resolution | 2400 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 45 ppm |
Print speed (colour, normal quality, A4/US Letter) | 45 ppm |
Print speed (black, draft quality, A4/US Letter) | 65 ppm |
Print speed (colour, draft quality, A4/US Letter) | 65 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 31 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 31 ppm |
Time to first page (black, normal) | 7.1 s |
Time to first page (colour, normal) | 7.1 s |
Print margins (top, bottom, right, left) | 4.23 mm |
Copying |
---|
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 45 cpm |
Copy speed (colour, normal quality, A4) | 45 cpm |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Scanning |
---|
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 297 x 432 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS/CCD |
Scan to | E-mail, FTP, File, USB |
Scan speed (black) | 90 inch/min |
Scan speed (colour) | 90 inch/min |
Image formats supported | JPG, TIF |
Document formats supported | PDF, XPS |
Input colour depth | 24 bit |
Greyscale levels | 256 |
TWAIN version | 2.1 |
Fax |
---|
Faxing | |
Features |
---|
Maximum duty cycle | 100000 pages per month |
Recommended duty cycle | 2500 - 20000 pages per month |
Digital sender | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
Number of printer fonts | 105 |
All-In-One-multitasking | |
HP segment | Enterprise |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Multi-Purpose tray | |
Multi-Purpose tray input capacity | 100 sheets |
Paper input type | Paper tray |
Maximum number of input trays | 3 |
Maximum input capacity | 4650 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
Paper tray media types | Card stock, Envelopes, Labels, Photo paper, Plain paper |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
JIS B-series sizes (B0...B9) | B4, B5, B6 |
Ports & interfaces |
---|
Standard interfaces | Ethernet, USB 2.0 |
Direct printing | |
USB port | |
Network |
---|
Wi-Fi | |
Ethernet LAN | |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint |
Performance |
---|
Internal memory | 3584 MB |
Maximum internal memory | 3584 MB |
Card reader integrated | |
Built-in processor | |
Processor frequency | 1200 MHz |
Design |
---|
Product colour | White |
Market positioning | Business |
Built-in display | |
Display diagonal | 20.3 cm (8") |
Touchscreen | |
Control type | Touch |
Colour display | |
Power |
---|
Power consumption (average operating) | 660 W |
Power consumption (ready) | 42 W |
Power consumption (sleep) | 1.4 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 1.61 kWh/week |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 7, Windows 8 Enterprise, Windows 8.1, Windows Vista |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra |
Linux operating systems supported | Debian 7.0, Debian 8.0, Fedora 22, Fedora 23, Fedora 24, Linux Mint 17, Linux Mint 17.1, Linux Mint 17.2, Red Hat Enterprise Linux WS 6.0, Red Hat Enterprise Linux WS 7.0, Ubuntu 12.04, Ubuntu 14.04, Ubuntu 15.10, Ubuntu 16.04, Ubuntu 16.10 |
Mobile operating systems supported | Android |
Operational conditions |
---|
Operating relative humidity (H-H) | 30 - 70% |
Operating temperature (T-T) | 15 - 30 °C |
Sustainability |
---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Sustainable technologies and materials | Mercury-free |
Weight & dimensions |
---|
Width | 604 mm |
Depth | 652 mm |
Height | 681 mm |
Weight | 69 kg |
Packaging data |
---|
Package width | 790 mm |
Package depth | 760 mm |
Package height | 933 mm |
Package weight | 85 kg |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |
Pallet gross weight | 85 g |
Layers per pallet | 1 pc(s) |
Products per pallet | 1 pc(s) |
Technical details |
---|
Master (outer) cases per pallet layer | 1 pc(s) |