Printing |
---|
Print technology | Thermal inkjet |
Printing | Colour printing |
Duplex printing | |
Duplex printing mode | Auto |
Maximum resolution | 2400 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Time to first page (black, normal) | 6.5 s |
Time to first page (colour, normal) | 7 s |
Print margins (top, bottom, right, left) | 4.2 mm |
Copying |
---|
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 40 cpm |
Copy speed (colour, normal quality, A4) | 40 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400% |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 356 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | E-mail, File, USB |
Scan speed (black) | 25 inch/min |
Scan speed (colour) | 25 inch/min |
Image formats supported | BMP, JPS, PNG, TIF |
Document formats supported | PDF, RTF, TXT |
Input colour depth | 24 bit |
Greyscale levels | 256 |
TWAIN version | 1.9 |
Fax |
---|
Faxing | Colour faxing |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 4 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 100 pages |
Fax speed dialing (max numbers) | 199 |
Fax broadcasting | 20 locations |
Features |
---|
Maximum duty cycle | 50000 pages per month |
Recommended duty cycle | 750 - 4500 pages per month |
Digital sender | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 6, PostScript 3 |
All-In-One-multitasking | |
HP segment | Small medium business |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 500 sheets |
Total output capacity | 300 sheets |
Multi-Purpose tray | |
Multi-Purpose tray input capacity | 50 sheets |
Maximum number of input trays | 3 |
Maximum output capacity | 300 sheets |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Matte paper, Photo paper, Plain paper, Recycled paper, Satin paper |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Ports & interfaces |
---|
Standard interfaces | Ethernet, RJ-11, USB 2.0, Wireless LAN |
Direct printing | |
USB port | |
RJ-11 ports quantity | 1 |
Network |
---|
Wi-Fi | |
Ethernet LAN | |
Cabling technology | 10/100Base-T(X) |
Ethernet LAN data rates | 10,100 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Performance |
---|
Internal memory | 768 MB |
Maximum internal memory | 768 MB |
Card reader integrated | |
Processor frequency | 1200 MHz |
Design |
---|
Product colour | Grey |
Market positioning | Business |
Built-in display | |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | |
Control type | Touch |
Colour display | |
Power |
---|
Power consumption (max) | 100 W |
Power consumption (average operating) | 70 W |
Power consumption (ready) | 10 W |
Power consumption (sleep) | 4.8 W |
Power consumption (off) | 0.2 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Brand-specific features |
---|
HP dynamic security | |
System requirements |
---|
Windows operating systems supported | |
Mac operating systems supported | |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 530 mm |
Depth | 407 mm |
Height | 467 mm |
Weight | 22.1 kg |
Packaging data |
---|
Package width | 600 mm |
Package depth | 495 mm |
Package height | 594 mm |
Package weight | 26.4 kg |
Logistics data |
---|
Harmonized System (HS) code | 84433100 |