LENOVO BID TV P24H-20 23.8IN MON
This product is no longer in our database. Please contact us if you need help to find a replacement product.
|
LENOVO BID TV P24H-20 23.8IN MON
-
Size
23.8"
-
Resolution
2560 x 1440
-
HD
Quad HD
-
USB-C
1
-
DVI
0
-
DP
2
-
HDMI
1
-
VGA
0
-
Touchscreen
No
-
Speakers
Yes
-
3D
No
-
Screen Shape
Flat
-
Height adjustment
Yes
-
Swivelling
Yes
-
Pivot
Yes
-
Warranty / Months
36
-
Usage
Personal display
|
Description
Specifications
ThinkVision P24h-20
61F4GAR1EU
Specifications:
Product | ThinkVision P24h-20 |
Machine Type | 61F4 |
Region | EMEA |
Color | Raven Black |
Panel | In-Plane Switching |
Display Size | 23.8" |
View Area | 526.85x296.35 mm |
Resolution | 2560x1440 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.2058x0.2058 mm |
Dot / Pixel Per Inch | 123 dpi |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 4 ms (extreme mode) / 6 ms (Normal mode) |
Color Gamut | 99% sRGB, 99% BT.709, 84% DCI-P3 |
View Angle (H / V) | 178 / 178 |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 570x539.9x205 mm |
Power Comsuption (Typical / Maximum) | 23W / 132W |
Power Adapter | Integrated |
Weight (Including Stand) | 13.6lb / 6.18kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 8.0 |
TCO | TCO 8.0 |
EPEAT | Silver |
Presets / User Settings | 20 |
On Screen Display | OSD, 8 Languages |
USB Port | 4 x USB 3.1 Gen1 (1 x BC1.2) |
Speaker | 1W x 2 |
Camera | None |
Low Blue Light / Eye Comfort | Eye Comfort |
Multiple Input | HDMI, DP, DP-out, USB Type-C Gen1(DP1.2 Alt Mode) |
Monitor Cable | DP(NA only), USB type C to C, USB type C to A(NA only) |
End of Support | |
CPU / Platform | None / None |
Display Ram / Storage / Card Slot | None / None / None |
Wireless / Ethernet / Bluetooth | None / None / None |
Touch Screen / Digitizer Pen / Battery | None / None / None |
Operating System | Support Windows 7, Windows 10 |
Ann Date (mm/yy) | 03/20 |
Display |
---|
Display diagonal | 60.5 cm (23.8") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 6 ms |
Screen shape | Flat |
Supported graphics resolutions | 2560 x 1440 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.2058 x 0.2058 mm |
Pixel density | 123 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 99% |
Performance |
---|
Low Blue Light technology | Yes |
Multimedia |
---|
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 2 W |
Design |
---|
Product colour | Black |
Colour name | Raven Black |
Front bezel colour | Black |
Feet colour | Black |
Certification | TÜV, CCC, TCO 8.0, TCO Edge 2.0 |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 75 W |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.2 |
Audio input | No |
Audio output | Yes |
Network |
---|
Ethernet LAN | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Power |
---|
Power consumption (typical) | 23 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, USB Type-C to USB Type-C |
Weight & dimensions |
---|
Width (with stand) | 539.8 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 420 mm |
Weight (with stand) | 6.18 kg |
Width (without stand) | 539.8 mm |
Depth (without stand) | 44.6 mm |
Height (without stand) | 325.7 mm |
Weight (without stand) | 3.85 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.14 cm |
Packaging data |
---|
Package width | 423 mm |
Package depth | 620 mm |
Package height | 149 mm |
Package weight | 8.1 kg |
Sustainability |
---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Technical details |
---|
Compliance certificates | RoHS |
Other features |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN (RJ-45) ports | 1 |
We do our best to ensure that this site contains only correct and accurate information. However, as the product range is constantly changing and expanding, we cannot guarantee the accuracy and completeness of the information. Product images are illustrative and do not necessarily contain a complete description of the product features. If in doubt, send an email to sales ( kauppa@ilonait.fi ) or the front page message tool before ordering the product.