Display |
---|
Display diagonal | 63.5 cm (25") |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Display technology | LED |
Touchscreen | |
HD type | WUXGA |
Panel type | IPS |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 6 ms |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1200 (WUXGA) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 3000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Response time (fast) | 4 ms |
Pixel pitch | 0.2789 x 0.2823 mm |
Viewable size, horizontal | 53.3 cm |
Viewable size, vertical | 33.9 cm |
Colour gamut | 99% |
3D | |
Multimedia |
---|
Built-in speaker(s) | |
Built-in camera | |
Design |
---|
Market positioning | Business |
Product colour | Black |
Feet colour | Black |
Certification | CCC, TCO 8.0, TCO Edge 2.0, China Energy Efficiency Standard Tier 2, TÜV Eye Comfort, ULE Gold |
Ports & interfaces |
---|
Built-in USB hub | |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
HDMI | |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio output | |
Headphone out | |
Headphone connectivity | 3.5 mm |
Ergonomics |
---|
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Cable lock slot type | Kensington |
Height adjustment | |
Height adjustment | 11 cm |
Pivot | |
Pivot angle | -90 - 90° |
Swivelling | |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 30° |
On Screen Display (OSD) | |
Number of OSD languages | 8 |
Tilt adjustment | |
Power |
---|
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 66 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Annual energy consumption | 52.06 kWh |
Packaging content |
---|
Stand included | |
Cables included | AC, DisplayPort, HDMI, USB |
Quick start guide | |
Weight & dimensions |
---|
Width (with stand) | 548.7 mm |
Depth (with stand) | 260.4 mm |
Height (with stand) | 399.5 mm |
Weight (with stand) | 5.5 kg |
Width (without stand) | 54.9 cm |
Depth (without stand) | 4.3 cm |
Height (without stand) | 36.9 cm |
Weight (without stand) | 3.58 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.22 cm |
Packaging data |
---|
Package width | 160 mm |
Package depth | 706 mm |
Package height | 450 mm |
Package weight | 7.8 kg |
Package type | Box |
Sustainability |
---|
Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |
Other features |
---|
On/off switch | |
TV tuner integrated | |