Design |
---|
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Display |
---|
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Contrast ratio (typical) | 700:1 |
Processor |
---|
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor model | 5600U |
Processor frequency | 2.3 GHz |
Processor boost frequency | 4.2 GHz |
Processor cores | 6 |
Processor cache | 16 MB |
Motherboard chipset | AMD SoC |
Memory |
---|
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage |
---|
Total storage capacity | 256 GB |
Storage media | SSD |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Graphics |
---|
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | AMD Radeon Graphics |
Audio |
---|
Audio chip | Realtek ALC3287 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera |
---|
Front camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network |
---|
Mobile network connection | Yes |
Mobile network generation | 4G |
4G standard | LTE |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WWAN | Installed |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Combo headphone/mic port | Yes |
Docking connector | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Keyboard |
---|
Pointing device | ThinkPad UltraNav |
Keyboard language | Nordic |
Numeric keypad | No |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Software |
---|
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Operating system language | Danish, English, Finnish, Norwegian, Swedish |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 45 Wh |
Battery life (max) | 11.8 h |
Fast charging | Yes |
Power |
---|
AC adapter power | 65 W |
Security |
---|
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | Power on, SSD, Supervisor |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Sustainability |
---|
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
Weight & dimensions |
---|
Weight | 1.59 kg |
Width | 331 mm |
Depth | 235 mm |
Height | 20.4 mm |