Display |
---|
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | |
HD type | Quad HD |
Panel type | IPS |
Backlight type | W-LED |
Display brightness (typical) | 350 cd/m² |
Response time | 14 ms |
Screen shape | Flat |
Supported graphics resolutions | 640 x 350, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1366 х 768, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440 |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel density | 109 ppi |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
DDC/CI | |
sRGB coverage (typical) | 99% |
Multimedia |
---|
Built-in speaker(s) | |
Built-in camera | |
Number of speakers | 2 |
RMS rated power | 4 W |
Design |
---|
Market positioning | Business |
Product colour | Black |
Certification | VESA DDC/CI, VESA DPMS, SO 9241-307, TUV Eye Comfort, FCC Class B, TCO 8.0, TCO Edge 2.0, WEEE, ULE Gold, TUV, VOC |
Ports & interfaces |
---|
Built-in USB hub | |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
USB Type-A downstream ports quantity | 2 |
DVI port | |
HDMI | |
DisplayPorts quantity | 1 |
DC-in jack | |
Ergonomics |
---|
VESA mounting | |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | |
Cable lock slot type | Kensington |
Height adjustment | |
Height adjustment | 11 cm |
Pivot | |
Pivot angle | -5 - 90° |
Swivelling | |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Tilt adjustment | |
Power |
---|
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 34 kWh |
Power consumption (typical) | 37 W |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Packaging content |
---|
Stand included | |
Cables included | AC |
Power adapter included | |
Weight & dimensions |
---|
Width (with stand) | 614 mm |
Depth (with stand) | 329 mm |
Height (with stand) | 444.2 mm |
Weight (with stand) | 7.95 kg |
Width (without stand) | 61.4 cm |
Depth (without stand) | 7.39 cm |
Height (without stand) | 41.3 cm |
Weight (without stand) | 4.91 kg |
Sustainability |
---|
Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |